What does IP rating mean?
IP rating shows how well a product is protected against dust and water.
It consists of two digits –the first indicates protection against dust, the second against water.
🌀 Protection against dust
| Number | Protection level | Description |
|---|---|---|
| 1–2 | 🔹 Low protection | Protection against larger objects and fingers. |
| 3–4 | 🔸 Medium protection | Against small objects and particles. |
| 5 | 🟢 Dust-reduced | Some dust may enter but does not affect functionality. |
| 6 | 🟣 Dust-tight | Completely protected against dust. |
💦 Protection against water
| Number | Protection level | Description |
|---|---|---|
| 1–3 | 🌦️ Light protection | Withstands light rain and drops. |
| 4 | 💧 Splash protection | Withstands water splashes from all directions. |
| 5 | 🚿 Spray protection | Withstands water jets (rain/washing). |
| 6 | 🌊 Strong protection | Withstands stronger washing. |
| 7 | 🫧 Waterproof (temporary) | Withstands immersion in water for a short time. |
| 8 | 🧊 Waterproof (long-term) | Withstands longer periods underwater. |
| 9K | 🔥 High-pressure protection | Withstands high-pressure washing and hot water. |
💡 Example
IPX5 → Can withstand light rain and water jets.
IP67 → Completely dust-tight and can handle temporary immersion in water.
An electric scooter with IPX5 is therefore not tested for dust protection, but is protected against water jets from all directions. This means that it can withstand light rain, wet asphalt, and light spraying, but should not be driven through deep puddles or washed with a pressure washer. Shorter rides in the rain are fine, but the electric scooter should always be dried and stored in a dry place after use.