Specifications
| Model | Dualtron Victor Limited (LG 21700, 60V) |
| Motor | MAX 4300W BLDC HUB MOTOR |
| Battery | 60V35Ah:60 volts – 35 Ah – 2100Wh – LG or Samsung 21700 High-Performance Cells 60V33.6Ah:60 volts – 33.6 Ah – 2016Wh – LG 21700 High-Performance Cells 60V28Ah:60 volts – 28 Ah – 1680Wh – 21700 High-Performance Cells |
| Charging time | 60V35 AH Samsung:25+ hours with standard charger, 12.6+ hours with 2 standard chargers, 5+ hours with fast charger 60V28 AH:20+ hours with standard charger, 10+ hours with 2 standard chargers, 4+ hours with fast charger |
| Max Range (Depends on rider's weight, temperature, riding behavior, and road conditions) (Applies to speed limit of 25 km/h) | 60V35Ah:Up to 110 km 60V33.6Ah:Up to 105 km 60V28 AH: Up to 90 km |
| Speed | Up to 85 km/h |
| Tires | 10×3 inch tubeless tires |
| Brakes | Hydraulic brakes Front & Rear with E-ABS (Nutt Brake Caliper). Electric brakes (Front & Rear) |
| Shock absorbers | Dual rubber shock absorbers (Front & Rear) that can be adjusted in 3 steps. 5 types of cartridges that can be easily replaced with modular design (rear). |
| Max load | 120 kg |
| Weight | 60V35 AH Samsung:~ 39.1 kg 60V28 AH:~ 36.5 kg |
| Size (length, width, height) | 1190 x 600 x 1300mm |
| Size in Folded state (length, width, height) | 1190 x 260 x 560mm |
| Product material | Dual rubber shock absorbers (Front & Rear, Soft configuration) that can be adjusted in 3 steps. 5 types of cartridges that can be easily replaced with modular design. |
| Functionality |
|
| IP Rating |
|









